Annexure to G.O.Ms.No.132 , Finance (SMPC-I) Department, dt 03.06.2013.
(A) Recruitment through Andhra Pradesh Public Service Commission
Secretariat Department | Head of Department | Category | No. of vacancies |
Agriculture & Cooperation | Director of Marketing | Assistant Director of Marketing | 8 |
Assistant Engineer | 8 | ||
Assistant Executive Engineer | 29 | ||
Junior Assistant | 9 | ||
Junior Marketing Assistant | 27 | ||
Senior Marketing Assistant | 13 | ||
Senior Stenographer | 1 | ||
Commissioner of Agriculture | Junior Assistant | 42 | |
Acharya NG Ranga Agriculture University, | Junior Assistant-cum-Typist | 137 | |
AHDD & F | Commissioner of Fisheries | Assistant Inspector of Fisheries | 3 |
Senior Stenographer | 1 | ||
Director of Animal Husbandry | Junior Assistant | 12 | |
Junior Stenographer | 1 | ||
Senior Stenographer | 2 | ||
BC Welfare | Director of BC Welfare | Assistant B.C. Welfare Officer | 55 |
CAF & CS | Chief Rationing Officer | Senior Stenographer | 1 |
Commissioner of Civil Supplies | Senior Stenographer | 3 | |
Commissioner of Legal Metrology | Inspector | 44 | |
Senior Stenographer | 1 | ||
EFS&T | MD, AP Pollution Control Board | Analyst Grade-II | 31 |
Assistant Environmental Engineer | 27 | ||
Junior Assistant / Typist | 17 | ||
Steno-Cum-Typist | 8 | ||
Stores / Purchase Assistant | 2 | ||
Principal Chief Conservator of Forests | Forest Range Officer | 59 | |
Junior Assistant | 40 | ||
Junior Assistant-cum-Typist | 2 | ||
L.D. Stenographer (Junior Stenographer) | 13 | ||
VC&MD AP Forest Development Corporation | Assistant Estate Manager | 3 | |
Deputy PMs/Assistant Plantation Manager | 29 | ||
Junior Assistant | 3 | ||
Junior Stenographer | 15 | ||
Programmer | 1 | ||
Senior Accountant | 5 | ||
Senior Assistant | 3 | ||
Senior Draughtsman | 1 | ||
Senior Stenographer | 4 |
Secretariat Department | Head of Department | Category | No. of vacancies |
Energy | Chief Electrical Inspector to Government | Junior Assistant | 4 |
M.D., APTRANSCO & DISCOMs | Assistant | 76 | |
New & Renewable Energy Development Corporation | Office Assistant | 8 | |
Finance | Director of Insurance | Senior Accountant | 80 |
Director of State Audit | Senior Auditor | 17 | |
Director of Treasuries and Accounts | Assistant Accounts Officer/Assistant Treasury Officer | 20 | |
Junior Accountant | 114 | ||
Senior Accountant | 273 | ||
Director of Works Accounts | Divisional Accounts Officer (Works) Grade-II | 103 | |
Finance (OP) Department | Assistant Section Officer | 22 | |
Senior Stenographer | 3 | ||
Pay and Accounts Office | Assistant Auditor | 7 | |
Auditor | 6 | ||
General Administration | AP Tribunal for Disciplinary Proceedings | Junior Assistant | 1 |
Senior Stenographer | 1 | ||
Commissioner I&PR | Assistant Information Engineer | 45 | |
Assistant Public Relation Officer | 21 | ||
Deputy Executive Information Engineer | 8 | ||
District Public Relations Officer | 5 | ||
Junior Assistant | 6 | ||
Junior Stenographer | 2 | ||
Estate Officer | Junior Assistant | 5 | |
General Administration (SU) | Assistant Section Officer | 73 | |
Junior Stenographer | 6 | ||
Senior Stenographer | 25 | ||
Higher Education | Commissioner of Collegiate Education | Junior Assistant | 8 |
Lecturer | 617 | ||
Librarian | 22 | ||
Physical Director | 22 | ||
Commissioner of Intermediate Education | Junior Lecturer | 4523 | |
Librarian | 43 | ||
Physical Director | 325 | ||
Commissioner of Technical Education | Junior Assistant | 182 | |
Lecturer | 180 | ||
Librarian | 56 | ||
Physical Director | 59 | ||
Steno-Typist | 24 |
Secretariat Department | Head of Department | Category | No. of vacancies |
Higher Education | Director AP State Archives & Research Institute | Archivist | 5 |
Assistant Archivist | 7 | ||
Assistant Librarian | 1 | ||
Junior Assistant | 15 | ||
Junior Research Assistant (Urdu and Persian) | 1 | ||
Librarian | 1 | ||
Research Assistant | 1 | ||
Senior Research Assistant (Urdu and Persian) | 1 | ||
Oriental Manuscripts Library and Research Institute | Junior Assistant | 4 | |
HM&FW | AP Vaidya Vidhana Parishad | Civil Assistant Surgeon | 575 |
AYUSH | Junior Assistant | 10 | |
Junior Assistant / Store Keeper | 14 | ||
Junior Stenographer (HOD) | 4 | ||
Junior Stenographer (Subordinate Office) | 8 | ||
Lecturer (Ayur) | 17 | ||
DG Drug Control Administration | Junior Analyst | 12 | |
Junior Assistant | 15 | ||
Director of Public Health & Family Welfare | Administrative Officer/ Lay Secretary and Treasury Gr.II | 13 | |
Assistant Malaria Officer/ Entomological Assistant | 16 | ||
NTR University of Health Sciences | Junior Assistant | 19 | |
Junior Stenographer | 6 | ||
Home
| DG Fire & Emergency Services | Divisional Fire Officer | 3 |
Junior Assistant | 21 | ||
Junior Stenographer | 2 | ||
L.D. Stenographer | 1 | ||
DG Special Protection Force | Junior Assistant | 2 | |
Senior Steno | 1 | ||
DG, Prisons & Correctional Services | Junior Assistant | 23 | |
Junior Steno | 2 | ||
Director General of Police | Deputy Superintendent of Police | 4 | |
Housing | MD AP State Housing Corporation | Assistant Engineer | 25 |
Secretariat Department | Head of Department | Category | No. of vacancies |
P.R. & R.D. | Commissioner of Panchayat Raj | Mandal Parishad Development Officer | 6 |
Commissioner of Rural Development | Junior Assistant | 7 | |
Engineer-in-Chief, Panchayat Raj | Assistant Executive Engineer | 0 | |
Assistant Executive Engineer | 188 | ||
Junior Assistant | 0 | ||
Engineer-in-Chief, Rural Water Supply | Assistant Engineer | 155 | |
Assistant Executive Engineer | 0 | ||
Junior Assistant | 2 | ||
Senior Geologist | 39 | ||
Planning | Director Economics & Statistics | Assistant Director | 3 |
Assistant Statistical Officer | 92 | ||
Revenue | Chief Commissioner of Land Administration | Deputy Collector | 10 |
Commissioner of Commercial Taxes | Assistant Commercial Tax Officer | 66 | |
Commissioner of Endowments | Assistant Commissioner | 5 | |
Assistant Commissioner of Endowments | 4 | ||
Assistant Engineer | 9 | ||
Deputy Commissioner | 3 | ||
Executive Officer Gr.I | 17 | ||
Executive Officer Gr.III | 149 | ||
Junior Stenographer | 2 | ||
Commissioner of Prohibition & Excise | Assistant Prohibition & Excise Superintendent | 24 | |
Junior Assistant | 26 | ||
Prohibition & Excise Sub-Inspector | 314 | ||
Director Survey Settlements & Land Records | Computer Draughtsman Gr.II | 28 | |
Deputy Surveyor | 128 | ||
Junior Assistant | 17 | ||
UD Stenographer | 1 | ||
IG Registration & Stamps | District Registrar | 8 | |
Junior Assistant | 152 | ||
Sub-Registrar | 25 | ||
School Education | Director of Government Examinations | Junior Assistant | 3 |
Director of Public Libraries | Senior Steno-Typist | 1 |
Secretariat Department | Head of Department | Category | No. of vacancies |
Social Welfare | Commissioner of Social Welfare | Assistant Social Welfare Officer (ASWO) | 10 |
District Social Welfare Officer (DSWO) | 2 | ||
Senior Stenographer | 3 | ||
TR&B | Commissioner of Transport | Assistant Motor Vehicle Inspector | 24 |
Junior Assistant (District) | 32 | ||
Regional Transport Officer | 3 | ||
Engineer-in-Chief, Roads & Buildings | Assistant Executive Engineer (Civil) | 127 | |
Assistant Executive Engineer (Electrical) | 8 | ||
YAT & C | Director of Archaeology & Museums | Chemist | 1 |
Conservation Assistant | 4 | ||
Draughtsman (Conservation) | 3 | ||
Draughtsman (Excavation) | 1 | ||
Junior Assistant | 1 | ||
Librarian (Non-Gazetted) | 1 | ||
S.C. Stenographer | 1 | ||
Senior Stenographer | 1 | ||
Technical Assistant | 7 | ||
Director of NCC | Junior Assistant | 1 | |
Director of Youth Services | Junior Assistant | 3 | |
Senior Assistant | 3 | ||
Senior Stenographer | 1 | ||
|
|
| |
| AP PUBLIC SERVICE COMMISSION Total | 11,250 |